ePOWER Pure Sine Wave 2000w/24v w/RCD & AC Tfer Switch
ePOWER Pure Sine Wave 2000w/24v w/RCD & AC Tfer Switch
Couldn't load pickup availability
ePOWER 24v 2000w True Sine Wave Inverter with AC Transfer Switch & Safety Switch
The ePOWER 24v 2000w Inverter with AC Transfer & Safety Switch is one in a family of affordable, high quality, professional level inverters by Enerdrive. It uses the latest power conversion technology to deliver clean and energy efficient true sine wave AC power from your DC supply.
This ePOWER Inverter includes a 16A AC Transfer Switch that allows for seamless AC power transfer between Mains/Generator and Inverter. This feature keeps your appliances running with almost no break time on AC transfer and allows for a simpler installation onboard.
The unit also incorporates an RCD Safety Switch. This switch monitors electricity flow through the inverter and detects potential safety risks. It switches the output power off within 0.03 seconds if problems are detected.
The ePOWER model is designed to operate basic equipment like power tools, computers, microwave ovens, televisions, and other appliances up to 2000W of power usage. All Enerdrive ePOWER Inverters come with an extensive 5 Year warranty.
Key Features of the 24v 2000w Inverter
- Seamless 16A AC Internal Transfer Switch
- AC RCD/Safety Switch with test button
- Removable LED Remote Control Display Panel
- Regulated Pure Sine Wave Output
- Silent Operation for quiet environments
- Compact Size for Easy Installation in tight spaces
- USB Port available for charging USB devices
Specifications for the True Sine Wave Inverter with AC Transfer & Safety Switch
| True Sine Wave Inverter with AC Transfer & Safety Switch | |||
|---|---|---|---|
| SKU | EN1120S-X | EN1120S-X-24v | EN1226S-X |
| AC Output Power | 2000W | 2000W | 2600W |
| AC Output Current | 8.7A | 8.7A | 11.3A |
| AC Output Voltage | 230 Vac / 50 Hz | ||
| AC Output Waveform | Sinewave (<3% THD) | ||
| Nominal DC Input Voltage | 12.5 VDC | 24.5 VDC | 12.5 VDC |
| No Load battery draw | < 1.5 ADC | ||
| DC Input Voltage operating range | 10.5 – 15.5 VDC | 21.0 – 31.0 VDC | 10.5 – 15.5 VDC |
| Under Voltage Alarm | 11.0 / 12.1 VDC | 22.0 / 24.2 VDC | 11.0 / 12.1 VDC |
| Under Voltage Alarm Recovery | 11.3 / 12.3 VDC | 22.6 / 24.6 VDC | 11.3 / 12.3 VDC |
| Under Voltage Shutdown | 10.5 / 11.8 VDC | 21.0 / 23.6 VDC | 10.5 / 11.8 VDC |
| Under Voltage Shutdown Recovery | 12.0 / 12.6 VDC | 24.0 / 25.2 VDC | 12.0 / 12.6 VDC |
| Over Voltage Shutdown | 15.5 VDC | 31.0 VDC | 15.5 VDC |
| USB Port | 5V, 2.1A | ||
| AC Transfer Switch | |||
| Transfer Time | < 30 ms | ||
| Transfer Relay Rating | 16A (resistive load) | ||
| AC Input socket IEC-C20 | 16A max | ||
| AC Output socket IEC-C19 | 16A max | ||
| AC Output Front GPO | 10A max | ||
| Safety and Environmental | |||
| Conformance | All required Australian Standards , CE LVD: EN/IEC 62040-1, IEC61558-2-16 | ||
| EMI / EMC | CE EMC: EN/IEC 62040-2 category C1 | ||
| Agency Markings | RCM , CE | ||
| Operating Temperature | 0°C to 40°C | ||
| Storage Temperature | -20°C to 60°C | ||
| Relative Humidity | 5-90% non-condensing | ||
| Operating Altitude | Up to 3000 meters above sea level | ||
| Weights and Dimensions | |||
| Weight | 5.9 kg | 5.9 kg | 7.0 kg |
| Dimensions (W x L x H) | 444x230x115 mm | 444x230x115 mm | 560x230x115 mm |
| Warranty | 5 Years | ||
The ePOWER 2000W 24V model offers unmatched reliability for various applications. It ensures stable performance for sensitive electronics, power tools, and other equipment.
